Free Modules
Course Title |
File Type |
File Size |
| Employee Training & Development Chart | Jpeg | 171K |
| Building an Internal Curriculum Chart | Jpeg | 196K |
| Employment Laws | Word Document | 69K |
| What Makes an Ideal Leader | Word Document | 21K |
| External Training Feedback Form | Word Document | 35K |
| Reference Check Form | Word Document | 21K |
| Business Conduct & Ethics | 2 Word Documents | 23K & 11K |
| Nonprofit Board Evaluation | Word Document | 49K |
| HIPAA Policy to Comply with Privacy Requirements | Word Document | 67K |
| Consumer Driven Health Plans | PowerPoint Presentation | 24K |
| Building a Sound Employee Benefits Foundation | PowerPoint Presentation | 307K |
| Board Member Self Assessment | Word Document | 5K |
| Creativity & Problem Solving | PowerPoint Presentation | 148K |
| Disciplinary Procedures | Word Document | 90K |
| Diversity | PowerPoint Presentation | 77K |
| Grantwriting Tips | Word Document | 30K |
| Due Diligence | Word Document | 32K |
| Employment Application | Word Document | 82K |

